Gateway-i

E74BYZ - KLASNICE [GW] (!d4814534)
TLORA_T3_S3
Čvorovi koje ovaj gateway čuje
Ukupno 173 stavki.
ID čvoraImeHW ModelLokacijaPoslednji put viđenPorukeProsječni SNRMinimalni SNRMaksimalni SNRProsječni RSSI
!33676230win98kHELTEC_V3-25.10.2026 00:074-0.06 dB-1.25 dB2.00 dB-108 dBm
!d4a71668-=(StarlinkSpaceX_DeLuxe 1.9TDI)=-SEEED_XIAO_S3-25.10.2026 00:0760.54 dB-1.25 dB2.25 dB-108 dBm
!336a2fc8Meshtastic 2fc8HELTEC_V325.10.2026 00:0640.06 dB-0.50 dB1.50 dB-108 dBm
!40c7583cMeshtastic 583cRAK4631-25.10.2026 00:0464-0.14 dB-5.00 dB2.75 dB-108 dBm
!5737a19aCroMesh.eu KaR2PORTDUINO25.10.2026 00:022-0.63 dB-1.00 dB-0.25 dB-109 dBm
!8f49eaf8PENTAGON BASESEEED_XIAO_S325.10.2026 00:024-0.44 dB-1.00 dB0.00 dB-109 dBm
!f9ae3658E77SR SectremeTLORA_V2_1_1P624.10.2026 23:58139-7.22 dB-20.25 dB6.75 dB-113 dBm
!9e76b4b4E76DCHELTEC_V324.10.2026 23:5841.88 dB-1.50 dB8.00 dB-85 dBm
!06f5956cMeshtastic 956cTLORA_V2_1_1P624.10.2026 23:54253.16 dB-17.75 dB6.75 dB-99 dBm
!9eeb25ccMeshtastic 25ccHELTEC_V324.10.2026 23:5150.90 dB-0.75 dB6.00 dB-105 dBm
!9eeff628E74BYZ - RAKOVACKE BARE [RL]TLORA_T3_S324.10.2026 23:5024-6.85 dB-19.75 dB7.25 dB-112 dBm
!f9b064d4E74BYZ - E70SZ ZulaTLORA_V2_1_1P6-24.10.2026 23:4957-1.56 dB-20.00 dB7.00 dB-104 dBm
!8fdee810E76TP T-deckT_DECK24.10.2026 23:4818-8.68 dB-19.00 dB6.75 dB-115 dBm
!1a310d9eKnoten TulwitzSEEED_SOLAR_NODE24.10.2026 23:431-0.50 dB-0.50 dB-0.50 dB-109 dBm
!5569a258E74BYZ - PONIR [R]RAK463124.10.2026 23:4384.06 dB-5.25 dB7.25 dB-95 dBm
!56051f71Dobra-Karlovac KupanjeIliNe.comXIAO_NRF52_KIT24.10.2026 23:4125-0.17 dB-4.00 dB2.25 dB-108 dBm
!43560850Meshtastic 0850HELTEC_WIRELESS_PAPER-24.10.2026 23:40130.62 dB-1.00 dB6.00 dB-101 dBm
!2da6d6daJura Wio Tracker L1 ProSEEED_WIO_TRACKER_L124.10.2026 23:381-0.75 dB-0.75 dB-0.75 dB-109 dBm
!04c57d50CusineHELTEC_V424.10.2026 23:335-0.10 dB-1.00 dB2.00 dB-108 dBm
!a4d0c4bbLWRRZ47SEEED_SOLAR_NODE24.10.2026 23:333-1.42 dB-3.00 dB-0.50 dB-109 dBm
!95cdb87aRabennestHELTEC_V424.10.2026 23:309-0.47 dB-1.25 dB1.25 dB-108 dBm
!f115c4b89A95 CroMesh.euM5STACK_C6L24.10.2026 23:2870.00 dB-1.00 dB2.00 dB-108 dBm
!bb7c06e7Tomi T1000ETRACKER_T1000_E-24.10.2026 23:2750.05 dB-1.25 dB2.25 dB-108 dBm
!90965468E74BYZ - CEMERNICA SOLARTLORA_T3_S324.10.2026 23:278-0.22 dB-1.25 dB2.00 dB-108 dBm
!d4814488E74BYZ - CEMERNICA [R]TLORA_T3_S324.10.2026 23:158-0.75 dB-3.00 dB2.50 dB-108 dBm
!da0eba6fGoran Solar radiona.orgSEEED_SOLAR_NODE24.10.2026 23:1160.71 dB-1.75 dB6.25 dB-93 dBm
!4ef1aa58Meshtastic aa58SEEED_XIAO_S3-24.10.2026 23:11200.04 dB-1.50 dB2.50 dB-108 dBm
!f661f1c4sipe_ivanec_cromesh.euHELTEC_V424.10.2026 23:105-0.40 dB-0.75 dB0.25 dB-109 dBm
!909652b8E74BYZ - E78YTLORA_T3_S324.10.2026 23:0981.81 dB-16.25 dB6.75 dB-102 dBm
!212192989a3ziDIY_V124.10.2026 23:063-0.33 dB-0.50 dB-0.25 dB-108 dBm
!2872f432PETRINJA Zebinac cromesh.euRAK463124.10.2026 23:016-1.00 dB-2.75 dB-0.50 dB-109 dBm
!f66b0458Samobor KNHELTEC_V424.10.2026 22:556-0.38 dB-1.50 dB2.00 dB-108 dBm
!88ede7b5CroMesh.eu ZgD1SEEED_SOLAR_NODE24.10.2026 22:547-0.07 dB-2.00 dB2.00 dB-108 dBm
!53714b22CroMesh.eu KaR3 Radioklub-Karlovac.hrRAK1131024.10.2026 22:5440.56 dB-2.00 dB6.00 dB-87 dBm
!a1d3d4e8KarloSEEED_XIAO_S3-24.10.2026 22:534-0.31 dB-1.50 dB1.75 dB-108 dBm
!7963bf70chrisTRACKER_T1000_E24.10.2026 22:5240.19 dB-1.00 dB2.25 dB-107 dBm
!39f12d4aMeshtastic J477SEEED_WIO_TRACKER_L124.10.2026 22:512-0.75 dB-1.00 dB-0.50 dB-109 dBm
!d48142cc42cc☆Buza☆TLORA_T3_S324.10.2026 22:5173.29 dB-11.50 dB7.25 dB-88 dBm
!913bc45dNiklas HomeRAK4631-24.10.2026 22:491-1.00 dB-1.00 dB-1.00 dB-109 dBm
!49b61e7cWolfDenHELTEC_V424.10.2026 22:483-0.33 dB-1.00 dB0.50 dB-108 dBm
!bcdd1a93Dalek01 cromesh.euXIAO_NRF52_KIT24.10.2026 22:476-0.46 dB-0.75 dB-0.25 dB-109 dBm
!5c6338f0 CRM2-DJOLET_ECHO24.10.2026 22:4565.83 dB4.75 dB6.75 dB-82 dBm
!6b4b3d2dRoPeTRACKER_T1000_E-24.10.2026 22:4441.06 dB-1.25 dB6.00 dB-86 dBm
!460baa0bZGP1 CroMesh.euXIAO_NRF52_KIT24.10.2026 22:413-1.25 dB-2.00 dB-0.50 dB-108 dBm
!02ee8600Sonar_mashHELTEC_V3-24.10.2026 22:417-0.79 dB-2.25 dB0.00 dB-108 dBm
!e4d48b55CroMesh.eu ZGS1SEEED_SOLAR_NODE24.10.2026 22:406-0.71 dB-2.25 dB0.00 dB-108 dBm
!f66f1c60ZG-Pingu-DevetAHELTEC_V424.10.2026 22:408-0.28 dB-1.50 dB1.75 dB-108 dBm
!c22a6075Meshtastic 3c00HELTEC_V3-24.10.2026 22:382-1.38 dB-2.25 dB-0.50 dB-109 dBm
!72f0d0a6E74BYZ - KOZARA [R]SEEED_SOLAR_NODE24.10.2026 22:367-14.14 dB-19.50 dB-8.25 dB-122 dBm
!ee1129c5https://mesh.ajme.meT_ECHO24.10.2026 22:347-0.64 dB-2.50 dB1.25 dB-108 dBm
!0acb648cSuhi vrh!HELTEC_V424.10.2026 22:286-0.63 dB-1.75 dB0.50 dB-108 dBm
!1697a4a6Matija 3AVX cromesh.euRAK463124.10.2026 22:2530.17 dB-0.75 dB1.25 dB-108 dBm
!b2a745a8sipe_malajazbina_cromesh.euHELTEC_V424.10.2026 22:227-0.11 dB-1.00 dB1.75 dB-108 dBm
!f66faec4Meshtastic aec4PRIVATE_HW24.10.2026 22:213-0.67 dB-0.75 dB-0.50 dB-109 dBm
!a6152ed0E76TP - Tumenko T_ECHO24.10.2026 22:148-8.25 dB-17.25 dB6.50 dB-115 dBm
!a455afecMeshtastic afecHELTEC_V124.10.2026 22:094-0.25 dB-1.50 dB0.50 dB-108 dBm
!e63028d0ZG-Pingu-BaseSEEED_SOLAR_NODE24.10.2026 22:077-1.39 dB-4.25 dB1.25 dB-109 dBm
!b29f9f601_Vrbovec CroMesh.euHELTEC_V424.10.2026 22:0710.00 dB0.00 dB0.00 dB-109 dBm
!eb1b3cd3CroMesh 9A3CYD RKZXIAO_NRF52_KIT24.10.2026 22:0571.86 dB-1.00 dB6.75 dB-82 dBm
!d480a1e4E74BYZ - KLASNICE [R]TLORA_T3_S324.10.2026 22:0586.34 dB6.00 dB7.00 dB-19 dBm
!da656a5csipe_dubrava_cromesh.euHELTEC_V324.10.2026 22:047-0.82 dB-3.25 dB2.00 dB-109 dBm
!48206da4Knoten StallhofenRAK463124.10.2026 22:041-0.50 dB-0.50 dB-0.50 dB-109 dBm
!f769afedsipeT_ECHO24.10.2026 22:007-0.07 dB-1.00 dB1.75 dB-108 dBm
!49b5e6f8ToGo 9A5PET cromesh.euHELTEC_V424.10.2026 21:558-0.22 dB-2.50 dB1.75 dB-108 dBm
!b03d40e0pokucni meshtasticHELTEC_V3-24.10.2026 21:5420.00 dB-0.25 dB0.25 dB-109 dBm
!1309e3e8E74BYZ - E78DJC [RL]TLORA_T3_S324.10.2026 21:538-9.03 dB-14.25 dB6.75 dB-117 dBm
!98a00558čispr_989RAK463124.10.2026 21:5160.79 dB-2.00 dB7.50 dB-94 dBm
!04c58a0cOktalzHELTEC_V4-24.10.2026 21:4840.38 dB-0.25 dB1.75 dB-108 dBm
!1309e0a0E74BYZ - PIJACA [RL]TLORA_T3_S324.10.2026 21:488-5.75 dB-18.50 dB6.00 dB-110 dBm
!aca9f5e8Jura Heltec3aHELTEC_V3-24.10.2026 21:4613-1.67 dB-16.25 dB1.25 dB-108 dBm
!efe1e379L1b3na0SEEED_WIO_TRACKER_L124.10.2026 21:4440.44 dB-0.25 dB2.00 dB-108 dBm
!a2ae1097Bober One BaseSEEED_SOLAR_NODE24.10.2026 21:421-1.00 dB-1.00 dB-1.00 dB-109 dBm
!6c6988c4nvteh.comTBEAM-24.10.2026 21:4150.45 dB-0.50 dB2.25 dB-107 dBm
!2d8c287dMeshtastic 287dHELTEC_V2_1-24.10.2026 21:4130.92 dB-0.25 dB2.25 dB-107 dBm
!49b3d9e47h0r0M35hHELTEC_V424.10.2026 21:377-0.14 dB-2.50 dB1.75 dB-108 dBm
!da6359b0win3l cromesh.euHELTEC_V3-24.10.2026 21:346-0.79 dB-3.25 dB2.00 dB-109 dBm
!83235522Daniel (S1) SEEED_SOLAR_NODE-24.10.2026 21:281-1.25 dB-1.25 dB-1.25 dB-109 dBm
!2f9f6e2cGoran LilyGoTLORA_V2_1_1P624.10.2026 21:2770.00 dB-1.25 dB1.75 dB-108 dBm
!1ba36434Gogo Solar Base 9A5PET Cromesh.euHELTEC_V424.10.2026 21:2570.14 dB-1.00 dB1.75 dB-108 dBm
!81fc0668sipe_malajazbina2_cromesh.euNRF52_PROMICRO_DIY24.10.2026 21:2470.07 dB-1.25 dB2.00 dB-108 dBm
!a1cd37d49A2GB-LilyGoT_DECK24.10.2026 21:2050.05 dB-1.00 dB1.75 dB-108 dBm
!a105aad2Kerozin-baseXIAO_NRF52_KIT24.10.2026 21:165-0.10 dB-0.75 dB1.50 dB-108 dBm
!18902128At st egbrg 1HELTEC_MESH_POCKET-24.10.2026 21:142-1.13 dB-1.75 dB-0.50 dB-110 dBm
!756f8ba0Gray FoxRAK331224.10.2026 21:1330.50 dB-0.25 dB1.50 dB-107 dBm
!dcc71468Meshtastic 1468TRACKER_T1000_E-24.10.2026 21:122-0.38 dB-1.00 dB0.25 dB-109 dBm
!1ba367b8mesh.e74byz.rs.baHELTEC_V424.10.2026 21:126-5.58 dB-7.25 dB-4.25 dB-114 dBm
!9fce1af4Meshtastic 1af4PRIVATE_HW24.10.2026 21:1040.19 dB-0.50 dB1.25 dB-108 dBm
!0571ca5dDaniel (L1 Pro)SEEED_WIO_TRACKER_L124.10.2026 21:104-1.56 dB-4.75 dB-0.25 dB-110 dBm
!6655566bCroMesh.eu Dinko 2200HELTEC_V4-24.10.2026 21:003-1.00 dB-2.00 dB-0.50 dB-109 dBm
!d5a477aeLACI 9A3PGXIAO_NRF52_KIT24.10.2026 20:542-0.88 dB-1.00 dB-0.75 dB-109 dBm
!042b72c8Meshtastic 72c8SEEED_XIAO_S324.10.2026 20:5330.17 dB-0.75 dB2.00 dB-108 dBm
!9ef0c230E74BYZ - VESELI BRIJEG [GW]TLORA_T3_S324.10.2026 20:5264.00 dB-1.75 dB6.25 dB-97 dBm
!197e3509Goran CardTrackerTRACKER_T1000_E-24.10.2026 20:503-0.17 dB-0.25 dB0.00 dB-108 dBm
!849bdb1bLannachSEEED_SOLAR_NODE24.10.2026 20:463-0.42 dB-0.75 dB-0.25 dB-109 dBm
!9ea0405cKnoten WagersbachHELTEC_V3-24.10.2026 20:383-0.92 dB-1.00 dB-0.75 dB-109 dBm
!9328ea6dDachsTRACKER_T1000_E24.10.2026 20:331-1.00 dB-1.00 dB-1.00 dB-109 dBm
!433b4cc4Mia HausHELTEC_V324.10.2026 20:314-0.94 dB-1.75 dB0.00 dB-109 dBm
!130dcad48511 CardputerPRIVATE_HW-24.10.2026 20:272-0.38 dB-0.75 dB0.00 dB-109 dBm
!43597370vik24HELTEC_WIRELESS_PAPER24.10.2026 20:1221-0.70 dB-5.50 dB2.25 dB-108 dBm
!433b45c4Meshtastic 45c4HELTEC_V3-24.10.2026 20:084-0.50 dB-1.00 dB-0.25 dB-109 dBm
!b2a7cc94/9a170tesla /9A3WHY-shared-mesh-monitorHELTEC_V424.10.2026 20:073-0.75 dB-1.00 dB-0.50 dB-108 dBm
!6ecb9abcE74BYZ - PARK [CB]TLORA_T3_S324.10.2026 19:487-2.96 dB-17.50 dB6.00 dB-107 dBm
!b4ed56e8krckoT_ECHO24.10.2026 19:452-0.50 dB-1.00 dB0.00 dB-109 dBm
!1bbf0270DEADBEEFHELTEC_V4-24.10.2026 19:364-0.38 dB-0.75 dB0.25 dB-108 dBm
!e8881531dmrbrcvkc1SEEED_WIO_TRACKER_L124.10.2026 19:324-0.06 dB-0.50 dB0.75 dB-108 dBm
!512f33e0Daniel (WashTastic)NRF52_PROMICRO_DIY-24.10.2026 19:302-0.63 dB-1.00 dB-0.25 dB-109 dBm
!566cecc5basti cardTRACKER_T1000_E-24.10.2026 19:2930.50 dB-0.75 dB1.75 dB-108 dBm
!dd8191e4basti solar 2RAK4631-24.10.2026 19:263-0.75 dB-1.00 dB-0.50 dB-108 dBm
!d12383ecMiMa botXIAO_NRF52_KIT24.10.2026 19:162-0.50 dB-0.50 dB-0.50 dB-109 dBm
!37106db89A3CXZSEEED_WIO_TRACKER_L124.10.2026 19:073-0.25 dB-1.75 dB1.75 dB-108 dBm
!09d481a0LWRRK47HELTEC_V3-24.10.2026 19:034-4.81 dB-20.00 dB2.00 dB-108 dBm
!49b3dbecMisak HeltecV4 D.Miholjac CroMesh.euHELTEC_V424.10.2026 18:4640.31 dB-0.50 dB2.25 dB-108 dBm
!c1fb22b8Vec XIAO miniSEEED_XIAO_S324.10.2026 18:294-0.44 dB-0.75 dB0.25 dB-108 dBm
!44ef8917Sinfa CroMesh.euWISMESH_TAG24.10.2026 18:2350.80 dB-0.50 dB2.25 dB-107 dBm
!0aca47f0Vrbe RPT M. PorečHELTEC_V424.10.2026 18:1230.33 dB-0.50 dB1.75 dB-108 dBm
!6ecb9a18E74BYZ - E70ANLTLORA_T3_S324.10.2026 18:126-1.88 dB-16.50 dB5.75 dB-105 dBm
!0287f19cKrigla_01 CroMesh.euRAK463124.10.2026 17:511-1.00 dB-1.00 dB-1.00 dB-109 dBm
!b9b866b2Meshtastic 66b2XIAO_NRF52_KIT24.10.2026 17:434-6.25 dB-17.00 dB-1.00 dB-109 dBm
!69851d78Meshtastic 1d78HELTEC_V4-24.10.2026 17:362-1.00 dB-2.00 dB0.00 dB-109 dBm
!08e25c7cMattelsbergSEEED_SOLAR_NODE24.10.2026 17:303-0.58 dB-1.50 dB0.25 dB-109 dBm
!f8beaeeeMeshtastic aeeeXIAO_NRF52_KIT-24.10.2026 17:292-0.38 dB-0.75 dB0.00 dB-108 dBm
!f453f5f2NoOne MittermühlwegRAK463124.10.2026 17:1430.50 dB-0.50 dB2.25 dB-108 dBm
!176da6dfBanditTHINKNODE_M1-24.10.2026 17:1131.33 dB-1.25 dB6.00 dB-78 dBm
!f6916040Jura LiliGo T-Deck PlusT_DECK-24.10.2026 16:261-1.00 dB-1.00 dB-1.00 dB-109 dBm
!8fd2d266Chaki d266TRACKER_T1000_E24.10.2026 15:595-0.05 dB-3.75 dB2.00 dB-108 dBm
!c879613dbasti solar 1RAK4631-24.10.2026 15:354-0.06 dB-1.50 dB1.75 dB-108 dBm
!cfa65f4dKebab High PowerRAK3401-24.10.2026 15:352-0.38 dB-0.75 dB0.00 dB-109 dBm
!296a4fe1Knoten-Gratkorn 544mRAK4631-24.10.2026 15:3030.33 dB-1.00 dB1.75 dB-108 dBm
!376f19c0chplRAK463124.10.2026 15:192-0.75 dB-1.00 dB-0.50 dB-109 dBm
!c4789ea8YuzuTRACKER_T1000_E-24.10.2026 15:152-0.75 dB-0.75 dB-0.75 dB-109 dBm
!9e9ee300Meshtastic e300 SCHAHELTEC_V324.10.2026 15:144-0.81 dB-2.00 dB-0.25 dB-109 dBm
!67e24b473c00 SolarNodeRAK4631-24.10.2026 15:0430.25 dB-1.25 dB2.00 dB-108 dBm
!0408d964BistricaHELTEC_V324.10.2026 14:493-0.08 dB-0.50 dB0.75 dB-107 dBm
!b03c9fbcFlockii69@HomeHELTEC_V3-24.10.2026 14:332-0.50 dB-0.75 dB-0.25 dB-109 dBm
!a1d3e2909A3BEFSEEED_XIAO_S324.10.2026 14:063-0.50 dB-0.75 dB-0.25 dB-109 dBm
!06da6f08PuffyTLORA_V2_1_1P624.10.2026 14:0216.50 dB6.50 dB6.50 dB-19 dBm
!f84c0d3fMia mobil 3SEEED_WIO_TRACKER_L124.10.2026 13:551-0.50 dB-0.50 dB-0.50 dB-109 dBm
!6ed36f09FrogschBaseSEEED_SOLAR_NODE-24.10.2026 13:301-0.25 dB-0.25 dB-0.25 dB-108 dBm
!f9af15c0Meshtastic 15c0TLORA_V2_1_1P624.10.2026 13:24214.11 dB-17.50 dB6.75 dB-93 dBm
!279df464Kerozin-mobileTRACKER_T1000_E24.10.2026 13:171-2.00 dB-2.00 dB-2.00 dB-109 dBm
!8815be859A7KWR/BaseRAK463124.10.2026 13:1130.25 dB-1.25 dB1.75 dB-107 dBm
!0f208c11Knoten Lestein in 8511SEEED_SOLAR_NODE24.10.2026 12:001-1.00 dB-1.00 dB-1.00 dB-109 dBm
!79fc50a8Luc3 CroMesh.euXIAO_NRF52_KIT24.10.2026 11:572-0.88 dB-1.00 dB-0.75 dB-108 dBm
!5bda57a6BriS 57a6SEEED_WIO_TRACKER_L124.10.2026 11:4610.00 dB0.00 dB0.00 dB-108 dBm
!a35b5dd0 erzweidezwei-HHELTEC_V424.10.2026 11:453-0.50 dB-1.75 dB0.25 dB-108 dBm
!e55d1a9cFrogsch 3SEEED_WIO_TRACKER_L1_EINK-24.10.2026 11:4010.25 dB0.25 dB0.25 dB-108 dBm
!1ba10b9cRPT Rakitovica ⛅HELTEC_V424.10.2026 11:382-0.75 dB-0.75 dB-0.75 dB-109 dBm
!da63a1a0Meshtastic a1a0HELTEC_V3-24.10.2026 11:371-2.50 dB-2.50 dB-2.50 dB-111 dBm
!9e9fb780Meshtastic b780HELTEC_V3-24.10.2026 11:301-0.25 dB-0.25 dB-0.25 dB-108 dBm
!9ee9ae30Eagle ae30HELTEC_V3-24.10.2026 11:0910.00 dB0.00 dB0.00 dB-108 dBm
!1ba5657cAT-Stmk-8430HELTEC_V4-24.10.2026 10:551-1.75 dB-1.75 dB-1.75 dB-109 dBm
!699be4f0Veliko Plivsko jezeroHELTEC_V424.10.2026 10:3240.75 dB0.00 dB2.25 dB-107 dBm
!1b46db42neanT_ECHO24.10.2026 10:0620.88 dB0.50 dB1.25 dB-107 dBm
!433d8e30NebulaHELTEC_V3-24.10.2026 09:453-4.50 dB-17.25 dB2.25 dB-106 dBm
!37835d6fHomeSolarTHINKNODE_M624.10.2026 09:4211.25 dB1.25 dB1.25 dB-107 dBm
!49b71064 erzweidezwei-SHELTEC_V424.10.2026 09:4231.17 dB0.50 dB2.25 dB-107 dBm
!c1cfdc23Knoten Karl-FranzensRAK463124.10.2026 09:3212.25 dB2.25 dB2.25 dB-106 dBm
!9eecc350Knoten LustbuehelHELTEC_V324.10.2026 09:1620.38 dB-1.00 dB1.75 dB-107 dBm
!8ccc3466Bober OneSEEED_WIO_TRACKER_L124.10.2026 09:1511.75 dB1.75 dB1.75 dB-105 dBm
!f7fa68e8Weinitzen BaseSTATION_G1-24.10.2026 09:0111.50 dB1.50 dB1.50 dB-106 dBm
!435865409A3AVX Matija cromesh.euHELTEC_WSL_V324.10.2026 08:4612.00 dB2.00 dB2.00 dB-106 dBm
!d2795906Meshtastic 5906XIAO_NRF52_KIT-24.10.2026 06:453-5.58 dB-17.00 dB2.25 dB-108 dBm
!f9b35d0cMeshtastic 5d0cTLORA_V2_1_1P6-24.10.2026 06:4220.75 dB-0.75 dB2.25 dB-107 dBm
!da5ebc28SirMunchalotHELTEC_WIRELESS_TRACKER24.10.2026 05:5510.50 dB0.50 dB0.50 dB-107 dBm
!a35bb2ecVRXHELTEC_V424.10.2026 04:3310.00 dB0.00 dB0.00 dB-106 dBm
!94e611ce9A7KWR/SensorRAK463124.10.2026 03:511-0.75 dB-0.75 dB-0.75 dB-108 dBm
!c760fcbdRosenberg fcbdSEEED_SOLAR_NODE-24.10.2026 02:541-0.50 dB-0.50 dB-0.50 dB-107 dBm
!9bb033cfCQOM MatijaHELTEC_MESH_POCKET24.10.2026 02:451-0.50 dB-0.50 dB-0.50 dB-108 dBm
!49b13ab4SolKnotenGrazWRAK4631-24.10.2026 01:152-0.25 dB-0.75 dB0.25 dB-108 dBm
!12b03794ZagPivoTLORA_V2_1_1P6-24.10.2026 01:1010.25 dB0.25 dB0.25 dB-107 dBm
!ee4d3d60Mesh Mobil 01TRACKER_T1000_E24.10.2026 01:0510.00 dB0.00 dB0.00 dB-107 dBm
!1b841a36NoOne PassailRPI_PICO-24.10.2026 01:0110.50 dB0.50 dB0.50 dB-106 dBm
!69c9cc83barthlmae.atSEEED_SOLAR_NODE-24.10.2026 00:5710.50 dB0.50 dB0.50 dB-107 dBm
Mrežna mapa: E74BYZ - KLASNICE [GW]
Mrežna mapa