Skoro viđeni čvorovi
| ID čvora | Puno ime | Kratko ime | HW Model | Uloga | Poslednji put viđen | Lokacija | ID zadnjeg gateway-a |
|---|---|---|---|---|---|---|---|
| !a6152ed0 | E76TP - Tumenko | 76TP | T_ECHO | CLIENT_MUTE | 26.07.2026 00:49 | !9ef0c230 | |
| !9eeff628 | E74BYZ - RAKOVACKE BARE [RL] | BARE | TLORA_T3_S3 | ROUTER_LATE | 26.07.2026 00:48 | !d4814534 | |
| !9ef0c230 | E74BYZ - VESELI BRIJEG [GW] | VBRG | TLORA_T3_S3 | CLIENT | 26.07.2026 00:47 | !d4814534 | |
| !90965468 | E74BYZ - CEMERNICA SOLAR | CEME | TLORA_T3_S3 | CLIENT | 26.07.2026 00:46 | !d4814534 | |
| !f9ae3658 | E77SR Sectreme | SRBL | TLORA_V2_1_1P6 | CLIENT | 26.07.2026 00:44 | !9ef0c230 | |
| !1309e0a0 | E74BYZ - PIJACA [RL] | PJCA | TLORA_T3_S3 | ROUTER_LATE | 26.07.2026 00:41 | !9ef0c230 | |
| !1309e3e8 | E74BYZ - E78DJC [RL] | 8DJC | TLORA_T3_S3 | ROUTER_LATE | 26.07.2026 00:39 | !9ef0c230 | |
| !ee71c624 | Đole-E76MD | 76MD | T_ECHO | CLIENT | 26.07.2026 00:31 | !9ef0c230 | |
| !d4814534 | E74BYZ - KLASNICE [GW] | KLGW | TLORA_T3_S3 | CLIENT | 26.07.2026 00:27 | !9ef0c230 | |
| !f9af15c0 | CRM1-DJOLE | CRM1 | TLORA_V2_1_1P6 | CLIENT | 26.07.2026 00:26 | !9ef0c230 | |
| !d4814488 | E74BYZ - CEMERNICA [R] | CMR | TLORA_T3_S3 | ROUTER | 26.07.2026 00:19 | !d4814534 | |
| !5c6338f0 | CRM2-DJOLE | CRM2 | T_ECHO | CLIENT_MUTE | 26.07.2026 00:07 | !9ef0c230 | |
| !72f0d0a6 | SenseCAP | SNSC | SEEED_SOLAR_NODE | ROUTER_LATE | 25.07.2026 23:57 | !9ef0c230 | |
| !d480a1e4 | E74BYZ - KLASNICE [R] | KLRU | TLORA_T3_S3 | ROUTER | 25.07.2026 23:55 | !9ef0c230 | |
| !f9b064d4 | E74BYZ - E70SZ Zula | 70SZ | TLORA_V2_1_1P6 | CLIENT | 25.07.2026 23:51 | - | !d4814534 |
| !06f5956c | E74BYZ - BORIK | HRAM | TLORA_V2_1_1P6 | CLIENT | 25.07.2026 23:45 | !9ef0c230 | |
| !f1a05b40 | H3Xm0urn | H3X | T_DECK | CLIENT | 25.07.2026 23:15 | !d4814534 | |
| !5569a258 | E74BYZ - PONIR [R] | PNR | RAK4631 | ROUTER | 25.07.2026 22:58 | !9ef0c230 | |
| !a0cb7cc4 | Alex42 | LAX | HELTEC_WIRELESS_TRACKER | CLIENT | 25.07.2026 21:28 | !d4814534 | |
| !90965644 | David E73BD | 73BD | TLORA_T3_S3 | CLIENT | 25.07.2026 19:02 | !9ef0c230 | |
| !06da70fc | Dipole Klasnice | KLAS | TLORA_V2_1_1P6 | CLIENT | 25.07.2026 17:55 | !d4814534 | |
| !d48143cc | E74BYZ - Igor-test | 43cc | TLORA_T3_S3 | CLIENT | 25.07.2026 12:34 | !d4814534 | |
| !1309df90 | Meshtastic df90 | df90 | TLORA_T3_S3 | ROUTER | 25.07.2026 11:43 | !9ef0c230 | |
| !69858b98 | Cacan.HeltecV4.Weather | CacW | HELTEC_V4 | CLIENT | 25.07.2026 04:46 | - | !9ef0c230 |
| !2c2a7c0b | Thor 7c0b | Thor | SEEED_SOLAR_NODE | CLIENT | 25.07.2026 04:24 | !9ef0c230 | |
| !d12383ec | DMG Bot | mBot | XIAO_NRF52_KIT | CLIENT_MUTE | 25.07.2026 04:14 | !d4814534 | |
| !a1f9eed0 | Shirke CroMesh.eu | SILO | SEEED_XIAO_S3 | CLIENT | 25.07.2026 03:52 | - | !d4814534 |
| !1ba18b74 | DGO RELAY ZILE | DGO | HELTEC_V4 | CLIENT | 25.07.2026 03:48 | !d4814534 | |
| !8fa781d4 | ACO E75MG | 75MG | HELTEC_V4 | CLIENT | 24.07.2026 22:07 | - | !9ef0c230 |
| !6c73d2c0 | Stevo E73CV | 73CV | TBEAM | CLIENT | 24.07.2026 16:13 | !d4814534 | |
| !1ba367b8 | E76TP Heltec | BRKO | HELTEC_V4 | CLIENT_MUTE | 23.07.2026 14:05 | !9ef0c230 | |
| !909652b8 | E74BYZ - E78Y | E78Y | TLORA_T3_S3 | ROUTER_LATE | 23.07.2026 02:09 | !9ef0c230 | |
| !9ae07678 | TL_MP1 | TLMP | HELTEC_MESH_POCKET | CLIENT | 20.07.2026 17:59 | - | !d4814534 |
| !034c62c8 | TL L1 | TLL1 | SEEED_WIO_TRACKER_L1 | CLIENT | 20.07.2026 17:12 | - | !d4814534 |
| !d48142cc | Buza | 42cc | TLORA_T3_S3 | CLIENT | 17.07.2026 07:19 | !d4814534 | |
| !6c747374 | Daniel RAK BL | DRB | TBEAM | CLIENT | 16.07.2026 22:06 | - | !d4814534 |
| !07a278e0 | E73VU RAK | srk1 | RAK4631 | CLIENT | 07.07.2026 07:09 | !d4814534 | |
| !a105aad2 | Kerozin-base | kz2 | XIAO_NRF52_KIT | CLIENT_BASE | 01.07.2026 14:47 | - | !9ef0c230 |
| !04c57d50 | (bez vrijednosti) | (bez vrijednosti) | (bez vrijednosti) | CLIENT | 19.06.2026 02:10 | (bez vrijednosti) | |
| !9096d570 | E73MT Bozidar | Bozo | TLORA_T3_S3 | CLIENT | 13.06.2026 13:14 | !9ef0c230 | |
| !69854a20 | 9A3FPS | 3FPS | HELTEC_V4 | CLIENT | 11.06.2026 07:43 | - | !9ef0c230 |
| !21219298 | 9a3zi | Red | DIY_V1 | CLIENT | 11.06.2026 07:42 | - | !d4814534 |
| !433e5d60 | Retfala Sensor Station | RTFW | HELTEC_V3 | CLIENT_MUTE | 11.06.2026 07:36 | - | !d4814534 |
| !0ac9f8b0 | LULU ️ | LUMF | HELTEC_V4 | CLIENT_MUTE | 11.06.2026 07:35 | - | !d4814534 |
| !8fa80dc4 | kutina mesh | Laki | HELTEC_V4 | CLIENT | 11.06.2026 07:32 | - | !9ef0c230 |
| !f661f464 | Retfala RELAY Osijek | RTFO | HELTEC_V4 | CLIENT | 11.06.2026 07:27 | - | !9ef0c230 |
| !b97a98be | E77SR Mobile | SRMB | T_ECHO | CLIENT_MUTE | 03.06.2026 12:04 | !d4814534 | |
| !f661ef30 | Burek | ef30 | HELTEC_V4 | CLIENT | 02.06.2026 13:58 | - | !d4814534 |
| !69ae4c69 | Jacob Portable | PTBL | HELTEC_MESH_NODE_T114 | CLIENT | 28.05.2026 17:47 | !d4814534 | |
| !839ba634 | Meshtastic a634 | WLF | SEEED_WIO_TRACKER_L1 | CLIENT | 28.05.2026 17:43 | !d4814534 | |
| !-7c6459cc | (bez vrijednosti) | (bez vrijednosti) | (bez vrijednosti) | CLIENT | 28.05.2026 17:43 | (bez vrijednosti) | |
| !5737a19a | CroMesh.eu KaR2 | KaR2 | PORTDUINO | ROUTER | 28.05.2026 17:41 | - | !d4814534 |
| !da5afc24 | volatilemolotov | vmmo | TLORA_T3_S3 | CLIENT | 28.05.2026 17:37 | - | !d4814534 |
| !04058d9c | Discobella | Bela | HELTEC_V3 | CLIENT | 28.05.2026 17:32 | - | !d4814534 |
| !48d1c06c | (bez vrijednosti) | (bez vrijednosti) | (bez vrijednosti) | CLIENT | 28.05.2026 17:30 | (bez vrijednosti) | |
| !433b8a8c | Tibor - 9A3CBX | TIBR | HELTEC_WIRELESS_PAPER | CLIENT | 28.05.2026 17:29 | - | !d4814534 |
| !9eeff3f8 | Meshtastic f3f8 | TEST | TLORA_T3_S3 | CLIENT | 28.05.2026 16:01 | - | !d4814534 |
| !da657714 | Mobile Core S3 Unit 1 | MCU1 | LILYGO_TBEAM_S3_CORE | CLIENT | 26.05.2026 14:39 | - | !9ef0c230 |
| !4e08151c | LoLa | (bez vrijednosti) | RAK4631 | CLIENT | 26.05.2026 13:37 | - | !d4814534 |
| !a0cb0d8c | Cemernica-Test | CmT | HELTEC_V3 | CLIENT | 25.05.2026 11:18 | !d4814534 | |
| !4bb3a26f | kkkamil | (bez vrijednosti) | TRACKER_T1000_E | CLIENT | 18.05.2026 11:38 | !9ef0c230 | |
| !b29fc0e0 | scooterPL(kkk) | (bez vrijednosti) | HELTEC_V4 | CLIENT | 18.05.2026 11:11 | - | !9ef0c230 |
| !e4beaa16 | E78Y Zox | e78Y | T_ECHO | CLIENT | 17.05.2026 18:08 | !9ef0c230 | |
| !849aca18 | Nevena | Neve | HELTEC_WIRELESS_TRACKER | CLIENT | 17.05.2026 16:39 | !9ef0c230 | |
| !9ef0c21c | Vlado | VLAD | TLORA_T3_S3 | CLIENT | 12.05.2026 15:20 | !9ef0c230 | |
| !06f5cae4 | Starčevica 2 | S2 | TLORA_V2_1_1P6 | CLIENT | 12.05.2026 04:35 | !d4814534 | |
| !49b3dbec | Misak HeltecV4 D.Miholjac CroMesh.eu | IMr1 | HELTEC_V4 | CLIENT | 04.05.2026 16:23 | - | !d4814534 |
| !a1f7f3d0 | 9a6icn-tracker | Ivan | SEEED_XIAO_S3 | CLIENT | 04.05.2026 16:19 | - | !9ef0c230 |
| !-23f6bb8e | (bez vrijednosti) | (bez vrijednosti) | (bez vrijednosti) | CLIENT | 04.05.2026 16:19 | (bez vrijednosti) | |
| !dc094472 | (bez vrijednosti) | (bez vrijednosti) | (bez vrijednosti) | CLIENT | 04.05.2026 16:18 | (bez vrijednosti) | |
| !433cbe88 | Meshtastic be88 | be88 | HELTEC_V3 | CLIENT | 04.05.2026 16:18 | - | !9ef0c230 |
| !04c67244 | 9A2GB | 2GB | HELTEC_V4 | CLIENT_BASE | 04.05.2026 16:08 | - | !d4814534 |
| !2872f432 | PETRINJA Zebinac cromesh.eu | PET2 | RAK4631 | CLIENT | 04.05.2026 16:05 | !d4814534 | |
| !c467c5cc | Weather ESP | WX | PRIVATE_HW | CLIENT | 04.05.2026 16:03 | - | !d4814534 |
| !f9ae35dc | E77SR Laktasi | SRLK | TLORA_V2_1_1P6 | CLIENT | 03.05.2026 16:07 | !d4814534 | |
| !0acb648c | (bez vrijednosti) | (bez vrijednosti) | (bez vrijednosti) | CLIENT | 30.04.2026 17:29 | (bez vrijednosti) | |
| !8e83da6a | Mirko E70DC | 70DC | T_ECHO | CLIENT | 27.04.2026 12:44 | !9ef0c230 | |
| !4357fed8 | T-Beam Supreme | TM03 | LILYGO_TBEAM_S3_CORE | CLIENT | 26.04.2026 21:51 | - | !d4814534 |
| !ca4cc384 | Vrbe - test node 2 | MV-4 | DIY_V1 | CLIENT_BASE | 26.04.2026 21:49 | - | !9ef0c230 |
| !d399ec12 | m7odd@a2pc.com | A2P1 | TRACKER_T1000_E | TRACKER | 26.04.2026 21:48 | - | !9ef0c230 |
| !3d99dc2a | Vrbe T1000-E CroMesh.eu | MV-2 | TRACKER_T1000_E | CLIENT | 26.04.2026 21:47 | - | !d4814534 |
| !-e5fa4c0 | (bez vrijednosti) | (bez vrijednosti) | (bez vrijednosti) | CLIENT | 22.04.2026 13:06 | (bez vrijednosti) | |
| !9ef0c304 | E74BYZ - PARK | PARK | TLORA_T3_S3 | CLIENT | 20.04.2026 19:02 | !d4814534 | |
| !433aaae0 | sipe_malajazbina_cromesh.eu | sip2 | HELTEC_V3 | CLIENT_BASE | 16.04.2026 07:57 | - | !9ef0c230 |
| !da621924 | S53SC | 3SC | HELTEC_V3 | CLIENT_MUTE | 16.04.2026 07:54 | !9ef0c230 | |
| !085a8cdd | CHULE-VN | CHLE | XIAO_NRF52_KIT | CLIENT | 16.04.2026 07:54 | - | !9ef0c230 |
| !b03bb204 | Retfala RELAY Osijek | RTFO | HELTEC_V3 | CLIENT | 16.04.2026 07:54 | - | !9ef0c230 |
| !-610f3cfc | (bez vrijednosti) | (bez vrijednosti) | (bez vrijednosti) | CLIENT | 14.04.2026 22:53 | (bez vrijednosti) | |
| !43586540 | 9A3AVX Matija cromesh.eu | 3AVX | HELTEC_WSL_V3 | CLIENT | 11.04.2026 11:38 | - | !9ef0c230 |
| !f769afed | (bez vrijednosti) | (bez vrijednosti) | (bez vrijednosti) | CLIENT | 10.04.2026 09:10 | (bez vrijednosti) | |
| !5ac1f71c | Meshtastic f71c | f71c | TRACKER_T1000_E | CLIENT | 01.04.2026 17:28 | - | !9ef0c230 |
| !-7a3284b6 | (bez vrijednosti) | (bez vrijednosti) | (bez vrijednosti) | CLIENT | 25.03.2026 13:21 | (bez vrijednosti) | |
| !6984d498 | Yagi Sandra, RO (>>> Szeged) | TM29 | HELTEC_V4 | CLIENT | 25.03.2026 13:20 | - | !9ef0c230 |
| !69850084 | Omnidirectional | TM26 | HELTEC_V4 | CLIENT | 25.03.2026 13:19 | !9ef0c230 | |
| !-4d581af8 | (bez vrijednosti) | (bez vrijednosti) | (bez vrijednosti) | CLIENT | 25.03.2026 13:18 | (bez vrijednosti) | |
| !-15706f60 | (bez vrijednosti) | (bez vrijednosti) | (bez vrijednosti) | CLIENT | 25.03.2026 13:17 | (bez vrijednosti) | |
| !6984c5bc | HELL | B002 | HELTEC_V4 | CLIENT_MUTE | 25.03.2026 13:16 | - | !9ef0c230 |
| !f96a8a64 | YO2LYR-R868 | 2LYR | TBEAM | CLIENT | 25.03.2026 13:16 | - | !9ef0c230 |
| !6984b4dc | (bez vrijednosti) | (bez vrijednosti) | (bez vrijednosti) | CLIENT | 23.03.2026 09:57 | (bez vrijednosti) | |
| !4ed1afb0 | petelash CroMesh.eu | vrbe | T_DECK | CLIENT | 17.03.2026 09:10 | - | !9ef0c230 |
| !ba6d5648 | Lela CroMesh.eu | lela | T_DECK | CLIENT | 17.03.2026 09:09 | - | !9ef0c230 |
| !-53559350 | (bez vrijednosti) | (bez vrijednosti) | (bez vrijednosti) | CLIENT | 17.03.2026 09:07 | (bez vrijednosti) | |
| !b2059ded | Meshtastic 9ded | 9ded | RAK4631 | CLIENT | 17.03.2026 09:04 | - | !9ef0c230 |
| !1641e779 | livada.bio tester | LBT | RAK4631 | CLIENT | 17.03.2026 09:00 | - | !9ef0c230 |
| !9e77a3ac | marin.fyi | marn | HELTEC_V3 | ROUTER_LATE | 17.03.2026 08:58 | - | !9ef0c230 |
| !0408ac7c | Meshtastic ac7c | ac7c | HELTEC_V3 | CLIENT | 03.03.2026 14:05 | - | !9ef0c230 |
| !6d8a8dbe | Bubu /✈️/⛵️/ | SngT | TRACKER_T1000_E | CLIENT_MUTE | 20.02.2026 22:09 | !9ef0c230 |
Ukupno 107 stavki.